![]() Ron Rubin |
English Male
|
| FILM AND TELEVISION | ||
| KUNG FU | Principal | Warner Bros. / Zale Dalen |
| SECRET SERVICE | Principal | Secret Vision / Gil Shilton |
| TOP COPS | Principal | Grosso-Jacobson Productions |
| THE EMERGENCY ROOM | Series Regular | Venture Entertainment / John Thompson |
| KATTS AND DOG | Guest Star | Katt '90 Inc. / Al Simmons |
| THE COMEDY CLUB | Guest | ABC - TV / George Schlatter |
| INSIDE STORIES | Star | Toronto Talkies - CBLT / Jim Kaufman |
| IT'S ONLY ROCK AND ROLL | Guest | Insight Productions / Allan Novak |
| VARIETY TONIGHT | Guest | Global Television Network / Michael Steele |
| THE ELEPHANT SHOW | Guest Star | Cambium Productions / George Bloomfield |
| CASBY AWARDS | Guest | CBC - TV / David Marsden |
| YOUNG AGAIN | Actor | Sharmill Productions / Steven Stern |
| FRANCES FARMER STORY | Actor | Filmways Productions / Lee Grant |
| AN EVENING WITH THE ARTS | Guest | CBC - TV / M. Terhawk |
| ANIMATION (SELECTED CREDITS) | ||
| KRATT'S KREATURES | Series Lead | Kreatures Productions / Debra Toffan |
| X-MEN | Series Regular | Saban Entertainment / Dan Hennessey |
| SAM & MAX | Principal | Nelvana / Debra Toffan |
| ACE VENTURA | Principal | Nelvana Limited / Dan Hennessey |
| FREAKY STORIES | Principal | Big Time Talking Pictures |
| SAILOR MOON | Series Regular | DIC Enterprises / R. Parliament |
| MR. MEN (114 EPISODES) | Series Regular | Breakthrough Films / Dennis Saunders |
| BLAZING DRAGONS | Principal | Nelvana / Dan Hennessey |
| MAGIC SCHOOL BUS | Principal | Nelvana Limited |
| FLASH GORDON | Principal | DIC Enterprises |
| TIN TIN | Principal | Nelvana Limited |
| DONKEY KONG | Principal | Nelvana Limited / Jesse Thompson |
| STICKIN' AROUND | Series Regular | Nelvana Limited / Jesse Thompson |
| NEVER ENDING STORY | Principal | Nelvana Limited / Jesse Thompson |
| RUPERT | Principal | Nelvana Limited / Jesse Thompson |
| DOG CITY (NUMEROUS EPISODES) | Various Characters | Nelvana Limited / Jesse Thompson |
| BUSY WORLD OF RICHARD SCARRY | Various Characters | Cinar / Debra Toffman |
| STUNT DAWGS | Series Regular | DIC Enterprises / Greg Morton |
| HAMMERMAN | Series Regular | DIC Enterprises |
| BEETLEJUICE (4 EPISODES) | Series Regular | Nelvana Limited - Warner Bros. / Robin Budd |
| POLICE ACADEMY (65 EPISODES) | Series Regular | Ruby - Spears Entertainment / Howard Morris |
| C.O.P.S (65 EPISODES) | Series Regular | DIC Entertainment / Greg Morton |
| BABAR (NUMEROUS EPISODES) | Various Characters | Nelvana Limited / Debra Toffan |
| PIGSBURY PIGS (13 EPISODES) | Series Regular | Ruby - Spears / Stu Rozen |
| BEVERLY HILLS TEENS | Various Characters | DIC Enterprises / Marsha Goodman |
| JAYCE AND THE WEELED WARRIOR | Various Characters | DIC Enterprises / Michael Hack |
| DON MARTIN'S MAD MAGAZINE | Principal | MAD Productions |
| THEATRE | ||
| 3 GUYS NAKED FROM THE WAIST DOWN | Lead | Toronto Free Theatre / Andrew Cadiff |
| IN CELEBRATION OF WOMAN | Lead | Centennial Concert Hall |
| TOKEN JOKE PLAYERS | Lead | Winnepeg Art Gallery / Dan Woods |
| SECOND CITY TOURING COMPANY | Lead | London Touring Company / Jeff Ellis |
| NIGHTCLUB PERFORMANCES | ||
| FEATURED STAND-UP PERORMER IN MANY NORTH AMERICAN CITIES: CATCH A RISING STAR, THE COMEDY CELLAR, THE IMPROVISATION CLUB, New York. | ||
| YUK YUK'S KOMEDY KABARET - Across North America | ||
| TELEVISION / RADIO COMMERCIALS AND INDUSTRIALS | ||
| List Available Upon Request | ||
| TRAINING | ||
| ACTING: | William Anderson | Samantha Langevin |
| Phillip Gushie | Ron Stetson | |
| Allan Guttman | Paul Sills | |
| Michael Gellman | Keith Johnstone | |
| VOICE: | Lloy Coutts | Dan Woods |
| Lillian Parker | Paul Bogeauv | |
| David Dunbar | ||
| MOVEMENT: | Barbara Cole | D.V. Villard |
| NEIGHBOURHOOD PLAYHOUSE, N.Y. / M & P STUDIOS, N.Y. / MAGGIE BASSETT STUDIO, TORONTO | ||
| AWARDS | ||
| * 1996 AWARD OF MERIT - TELEVISION COMMERCIAL "REACTIVE" | ||
| * 1985 KARI / CRAFT AWARD WINNER - BEST PERFORMANCE TV COMMERCIAL "TELEDYNE WATER - PIK" | ||
| * 1985 CANNES / AMERICAN COMMERCIAL FESTIVAL WINNER - COMMERCIAL TALENT | ||
| * NUMEROUS RADIO AWARDS - TALENT | ||
